Les salaires des joueurs de l’équipe d’Angleterre au Mondial 2022 de football
| Joueur | Club | Salaire en 2022-2023 |
|---|---|---|
| Jordan Pickford | Everton | 6 M€ |
| Nick Pope | Newcastle | – |
| Aaron Ramsdale | Arsenal | 3,7 M€ |
| Trent Alexander-Arnold | Liverpool | 10,7 M€ |
| Conor Coady | Everton | 1,2 M€ |
| Eric Dier | Tottenham | 4,4 M€ |
| Harry Maguire | Manchester United | 11,6 M€ |
| Luke Shaw | Manchester United | 9,2 M€ |
| John Stones | Manchester City | 15 M€ |
| Kieran Trippier | Newcastle | 8,7 M€ |
| Kyle Walker | Manchester City | 7,2 M€ |
| Ben White | Arsenal | 7,2 M€ |
| Jude Bellingham | Borussia Dortmund | 3,5 M€ |
| Conor Gallagher | Chelsea | 2 M€ |
| Jordan Henderson | Liverpool | 8,3 M€ |
| Mason Mount | Chelsea | 5,3 M€ |
| Kalvin Phillips | Manchester City | 9 M€ |
| Declan Rice | West Ham | 2 M€ |
| Phil Foden | Manchester City | 12 M€ |
| Jack Grealish | Manchester City | 13,9 M€ |
| Harry Kane | Tottenham | 12 M€ |
| James Maddison | Leicester | 6,6 M€ |
| Marcus Rashford | Manchester United | 12,2 M€ |
| Bukayo Saka | Arsenal | 1,8 M€ |
| Callum Wilson | Newcastle | 2,8 M€ |
1 2
Un commentaire
C’est mérité ces salaires, il y a des joueurs qui ne jouent presques jamais ils ne peuvent pas recevoir la même chose que les têtes