Nom | Club | Salaire annuel pour 2009/2010 |
---|---|---|
1. Tracy McGrady | Houston | 23 239 561 $ |
2. Kobe Bryant | LA Lakers | 23 034 375 $ |
3. Jermaine O’Neal | Miami | 22 995 000 $ |
4. Tim Duncan | San Antonio Spurs | 22 183 218 $ |
5. Shaquille O’Neal | Cleveland | 20 000 000 $ |
6. Paul Pierce | Boston | 19 795 712 $ |
7. Dirk Nowitzki | Dallas Mavericks | 19 795 714 $ |
8. Ray Allen | Boston Celtics | 19 766 860 $ |
9. Rashard Lewis | Orlando Magic | 18 876 000 $ |
10. Michael Redd | Milwaukee | 17 040 000 $ |
11. Pau Gasol | LA Lakers | 16 451 250 $ |
11. (à égalité) Andrei Kirilenko | Utah Jazz | 16 451 250 $ |
13. Kevin Garnett | Boston Celtics | 16 400 000 $ |
14. Yao Ming | Houston | 16 378 325 $ |
14. (à égalité) Amare Stoudemire | Phoenix Suns | 16 378 325 $ |
16. Vince Carter | New Jersey | 16 300 000 $ |
17. Gilbert Arenas | Washington | 16 192 080 $ |
18. Zach Randolph | LA Clippers | 16 000 000 $ |
19. Carmelo Anthony | Denver Nuggets | 15 779 912 $ |
19. (à égalité) LeBron James | Cleveland | 15 779 912 $ |
19. (à égalité) Chris Bosh | Toronto | 15 779 912 $ |
19. (à égalité) Dwyane Wade | Miami Heat | 15 779 912 $ |
23. Kenyon Martin | Denver Nuggetq | 15 363 636 $ |
24. Dwight Howard | Orlando Magic | 15 133 800 $ |
25. Joe Johnson | Atlanta Hawks | 14 976 754 $ |
Source : ESPN |