Les salaires des joueurs de l’équipe d’Argentine au Mondial 2022 de football
| Joueur | Club | Salaire en 2022-2023 |
|---|---|---|
| Emiliano Martinez | Aston Villa | 2,9 M€ |
| Geronimo Rulli | Villarreal | 2,7 M€ |
| Franco Armani | River Plate | – |
| Gonzalo Montiel | FC Séville | 1,9 M€ |
| Nahuel Molina | Atlético Madrid | 1,9 M€ |
| German Pezzella | Real Betis | 1,1 M€ |
| Cristian Romero | Tottenham | 10 M€ |
| Nicolás Otamendi | Benfica | 4 M€ |
| Lisandro Martinez | Manchester United | 7,2 M€ |
| Nicolás Tagliafico | Olympique Lyonnais | 3,4 M€ |
| Marcos Acuña | FC Séville | 1,8 M€ |
| Juan Foyth | Villarreal | 2,9 M€ |
| Leandro Paredes | Juventus | 9,1 M€ |
| Guido Rodriguez | Real Bétis | – |
| Enzo Fernandez | Benfica | 3,2 M€ |
| Rodrigo De Paul | Atlético Madrid | 3,5 M€ |
| Exequiel Palacios | Bayer Leverkusen | – |
| Alejandro Gomez | FC Séville | 3,6 M€ |
| Alexis Mac Allister | Brighton | 1,9 M€ |
| Paulo Dybala | AS Rome | 5,6 M€ |
| Lionel Messi | Paris SG | 40,5 M€ |
| Angel Di Maria | Juventus | 9,7 M€ |
| Nicolas Gonzalez | Fiorentina | 3,2 M€ |
| Joaquin Correa | Inter Milan | 4,6 M€ |
| Lautaro Martinez | Inter Milan | 5,2 M€ |
| Julian Alvarez | Manchester City | 3 M€ |
1 2