Classement des franchises de la NBA, selon leur valeur en millions de dollars
Equipe | Valeur (en millions de dollars) |
---|---|
1. Los Angeles Lakers | 607 |
2. New York Knicks | 586 |
3. Chicago Bulls | 511 |
4. Dertoit Pistons | 479 |
5. Cleveland Cavaliers | 476 |
6. Houston Rockets | 470 |
7. Dallas Mavericks | 446 |
8. Boston Celtics | 433 |
9. Phoenix Suns | 429 |
10. San Antonio Spurs | 398 |
11. Toronto Raptors | 386 |
12. Miami Heat | 364 |
13. Orlando Magic | 361 |
14. Philadelphia 76ers | 344 |
15. Utah Jazz | 343 |
16. Portland Trail Blazers | 338 |
17. Denver Nuggets | 321 |
18. Golden State Warriors | 315 |
19. Washington Wizards | 313 |
20. Oklahoma City Thunder | 3010 |
21. Atlanta Hawks | 306 |
22. Sacramento Kings | 305 |
23. Los Angeles Clippers | 295 |
24. Indiana Pacers | 281 |
25. Charlotte Bobcats | 278 |
26. New Jersey Nets | 269 |
27. Minnesota Timberwolves | 268 |
28. New Orleans Hornets | 267 |
29. Memphis Grizzlies | 257 |
30. Milwaukee Bucks | 254 |
SOURCE : Forbes.com |