Les budgets des clubs de Premier League cette saison 2019-2020
| Club | Budget 2019-2020 |
|---|---|
| Manchester United | 670 M€ |
| Manchester City | 569 M€ |
| Liverpool | 515 M€ |
| Chelsea | 506 M€ |
| Arsenal | 440 M€ |
| Tottenham Hotspur | 430 M€ |
| Everton | 213 M€ |
| Newcastle United | 202 M€ |
| West Ham United | 199 M€ |
| Leicester City | 179 M€ |
| Southampton | 172 M€ |
| Crystal Palace | 168 M€ |
| Wolverhampton Wanderers | 161 M€ |
| Brighton & Hove Albion | 157 M€ |
| Burnley | 153 M€ |
| Bournemouth | 148 M€ |
| Watford | 141 M€ |
| Aston Villa | 135 M€ |
| Norwich City | 101 M€ |
| Sheffield United | NC |
1 2
Un commentaire
C’est le temple du football
rien de comparable avec des petits compionnats 😀😀😀😀😂😂😂😃😃😯