Le salaire moyen de toutes les équipes de la Serie A, saison 2018-2019
Club | Salaire moyen en £ | Salaire moyen en € |
---|---|---|
Juventus | 6.726.615 | 7.491.028 |
Inter Milan | 3.706.739 | 4.127.877 |
Milan AC | 3.550.172 | 3.953.106 |
AS Rome | 2.842.212 | 3.164.594 |
Naples | 2.820.938 | 3.140.942 |
Lazio Rome | 1.570.161 | 1.748.278 |
Torino | 1.277.940 | 1.422.619 |
Fiorentina | 1.063.702 | 1.184.008 |
Sampdoria | 973.500 | 1.083.017 |
Bologone | 943.491 | 1.049.449 |
Cagliari | 853.730 | 949.618 |
Genoa | 797.593 | 887.166 |
Atlanta | 759.625 | 844.866 |
Sassuolo | 754.284 | 838.971 |
Parme | 580.336 | 645.465 |
Udinese | 579.828 | 644.900 |
SPAL | 534.052 | 594.011 |
Chievo Verone | 531.000 | 590.601 |
Frosinone | 516.250 | 574.196 |
Empoli | 419.866 | 467.012 |
1 2