Classement des 12 franchises sportives les plus généreuses en salaires en 2015
Club | Discipline | Salaire moyen en 2015-2016 |
---|---|---|
1. Paris SG | Football | 9,1M$ |
2. Real Madrid | Football | 8,6M$ |
3. Manchester City | Football | 6,6M$ |
4. FC Barcelone | Football | 8,1M$ |
5. Los Angeles Dodgers | Baseball | 8,1M$ |
6. Manchester United | Football | 8M$ |
7. Bayern Munich | Football | 7,7M$ |
8. Chelsea | Football | 7,5M$ |
9. New York Yankees | Baseball | 7,3M$ |
10. Arsenal | Football | 7M$ |
11. Brooklyn Nets | Basket | 6,2M$ |
12. Detroit Tigers | Baseball | 6,2M$ |
1 2