Tous les salaires aux Los Angeles Lakers en NBA, 2015-2016
Joueur | Salaire en 2015-2016 | Echéance du contrat |
---|---|---|
Kobe Bryant | 25.000.000$ | 2016 |
Roy Hibbert | 15.514.031$ | 2016 |
Louis Williams | 7.000.000$ | 2018 |
Nick Young | 5.219.169$ | 2018 |
D’Angelo Russell | 5.103.120$ | 2020 |
Julius Randle | 3.132.240$ | 2019 |
Brandon Bass | 3.000.000$ | 2016 |
Ryan Kelly | 1.724.250$ | 2016 |
Metta World Peace | 1.499.187$ | 2016 |
Larry Nance Jr | 1.155.600$ | 2020 |
Robert Sacre | 951.358$ | 2016 |
Tarik Black | 845.059$ | 2016 |
Jordan Clarkson | 845.059$> | 2016 |
Anthony Brown | 525.093$ | 2018 |
Jonathan Holmes | 100.000$ | 2016 |
1 2