Notre liste Sportune des 20 entraîneurs de sport collectif les mieux payés au monde
| Nom | Club ou franchise | Discipline | Salaire brut de base annuel |
|---|---|---|---|
| 1. Jose Mourinho | Real Madrid | Football | 11M€ |
| 2. Guus Hiddink | Anzhi Makhachkala | Football | 10M€ |
| 3. Arsène Wenger | Arsenal | Football | 7,5M€ |
| 3 ex. Josep Guardiola | FC Barcelone | Football | 7,5M€ |
| 5. Alex Ferguson | Manchester United | Football | 7,2M€ |
| 6. Camacho | Sélectionneur chinois | Football | 6,1M€ |
| 7. Carlo Ancelotti | PSG | Football | 6M€ |
| 7 ex. Bill Belichick | New England Patriots | NFL | 6M€ |
| 9. Mike Shanahan | Washington Redskins | NFL | 5,6M€ |
| 9 ex. Glenn Doc Rivers | Boston Celtics | NBA | 5,6M€ |
| 9 ex. Jeff Fisher | Saint Louis Rams | NFL | 5,6M€ |
| 9 ex. Pete Carroll | Seattle Seahawks | NFL | 5,6M€ |
| 13. Harry Redknapp | Tottenham | Football | 5,3M€ |
| 14. Jupp Heynckes | Bayern Munich | Football | 5M€ |
| 14 ex. Dick Advocaat | Sélectionneur russe | Football | 5M€ |
| 16. Gregg Popovich | San Antonio Spurs | NBA | 4,8M€ |
| 16 ex. Lovis Smith | Chicago Bears | NFL | 4,8M€ |
| 18. Ken Whisenhunt | Arizona Cardinals | NFL | 4,6M€ |
| 19. Mike Tomlin | Pittsburgh Steelers | NFL | 4,6M€ |
| 20. Andy Reid | Philadelphia Eagles | NFL | 4,4M€ |
| Sources: Forbes et France Football | |||
1 2