Franchise | salle | prix moyen du match |
---|---|---|
Knicks de New York | Madison Square Garden | 111€ (*) |
Lakers de Los Angeles | Staples Center | 92€ |
Bulls de Chicago | United Center | 75€ |
Clippers de Los Angeles | Staples Center | 71€ |
Heat de Miami | American Airlines Arena | 71€ |
Celtics de Boston | TD Garden | 64€ |
Nets de Brooklin | Barclays Center | 59€ |
Rockets de Houston | Toyota Center | 58€ |
Spurs de San Antonio | AT&T Center | 53€ |
Suns de Phoenix | Talking Stick Resort Arena | 52€ |
Nuggets de Denver | Pepsi Center | 51€ |
Blazers de Portland | Moda Center | 51€ |
Mavericks de Dallas | American Airlines Center | 50€ |
Thunder d’Oklahoma City | Chesapeake Energy Arena | 50€ |
Bucks de Milwaukee | BMO Harris Bradley Center | 49€ |
Warriors de Golden State | Oracle Arena | 47€ |
Kings de Sacramento | Sleep Train Arena | 45€ |
Cavaliers de Cleveland | Quickens Loans Arena | 40€ |
Jazz de l’Utah | Energy Solutions Arena | 40€ |
Raptors de Toronto | Centre Air Canada | 40€ |
Magic d’Orlando | Amway Center | 35€ |
Sixers de Philadelphie | Wells Fargo Center | 35€ |
Pistons de Détroit | Palace of Auburn Hills | 34€ |
Wolves de Minnesota | Target Center | 33€ |
Hawks d’Atlanta | Philips Arena | 31€ |
Wizards de Washington | Verizon Center | 29€ |
Pacers de l’Indiana | Bankers Life Fieldhouse | 29€ |
Grizzlies de Memphis | FedExForum | 28€ |
Hornets de Charlotte | Time Warner Cable Arena | 26€ |
Pelicants de la Nouvelle-Orléans | Smoothie King Center | 25€ |
(*) Les chiffres ont été traduits en euros, en fonction du cours actuel du dollars
1 2