Les budgets des clubs de la Premier League en 2025-2026
| Club | Budget 2025-26 |
|---|---|
| Sunderland AFC | 110 M€ |
| Leeds United | 145 M€ |
| Burnley FC | 164 M€ |
| Brentford FC | 180 M€ |
| AFC Bournemouth | 195 M€ |
| Wolverhampton Wanderers | 213 M€ |
| Fulham | 220 M€ |
| Nottingham Forest | 222 M€ |
| Everton | 222 M€ |
| Crystal Palace | 240 M€ |
| Brighton & Hove Albion | 260 M€ |
| West Ham | 300 M€ |
| Newcastle | 315 M€ |
| Aston Villa | 362 M€ |
| Tottenham | 590 M€ |
| Chelsea FC | 608 M€ |
| Arsenal | 625 M€ |
| Liverpool | 738 M€ |
| Manchester United | 789 M€ |
| Manchester City | 835 M€ |
| Source: Sportune | |
1 2
Un commentaire
Merci