Le salaire moyen de toutes les équipes de la Premier League, saison 2018-2019
Club | Salaire moyen en £ | Salaire moyen en € | Evolution sur un an |
---|---|---|---|
Manchester United | 6.534.654 | 7.343.300 | +24,29% |
Manchester City | 5.993.000 | 6.735.022 | +14,1% |
Chelsea | 5.020.004 | 5.641.555 | +12,42% |
Liverpool | 4.862.963 | 5.464.939 | +32,82% |
Arsenal | 4.853.130 | 5.454.005 | +19,83% |
Tottenham | 3.515.778 | 3.950.673 | +11,1% |
Everton | 3.252.690 | 3.655.051 | +15,55% |
West Ham | 3.189.333 | 3.584.212 | +8,26% |
Crystal Palace | 2.757.000 | 3.098.753 | +22,12% |
Leicester | 2.710.710 | 3.057.245 | +8,53% |
Southampton | 2.669.333 | 3.006.085 | +17,4% |
Bournemouth | 1.989.520 | 2.240.510 | +26,03% |
Watford | 1.775.172 | 1.999.357 | +21,68% |
Wolves | 1.757.600 | 1.979.348 | Promu en PL |
Fulham | 1.727.440 | 1.945.490 | Promu en PL |
Brighton | 1.695.040 | 1.909.508 | +25,84% |
Newcastle | 1.650.133 | 1.859.182 | -3,55% |
Burnley | 1.603.197 | 1.805.891 | +16,83% |
Huddersfield | 1.238.000 | 1.394.605 | +20,84% |
Cardiff | 957.471 | 1.078.796 | Promu en PL |
Source: Sporting Intelligence |
1 2