Ce que les sponsors maillots paient aux clubs de la Premier League 2019-20
Club | Sponsor | Valeur du sponsoring |
---|---|---|
Manchester United | Chevrolet | 70 M€ |
Manchester City | Etihad | 50 M€ |
Arsenal | Fly Emirates | 45 M€ |
Chelsea | Yokohama | 45 M€ |
Liverpool | Standard Chartered | 45 M€ |
Tottenham | AIA | 45 M€ |
West Ham | Betway | 11 M€ |
Everton | SportPesa | 11 M€ |
Wolverhampton | ManBetX | 9 M€ |
Southampton | LD Sports | 8 M€ |
Burnley | LoveBet | 8 M€ |
Crystal Palaca | ManBetX | 7,2 M€ |
Newcastle | Fun88 | 7,2 M€ |
Watford | Sportsbet.io | 7,2 M€ |
Aston Villa | W88 | 7 M€ |
Bournemouth | M88 | 5,5 M€ |
Leicester | King Power | 4,5 M€ |
Sheffield United | USG | 4 M€ |
Norwich | Dafabet | 3 M€ |
Brighton | American Express | 1,6 M€ |
1 2