Ce que les clubs de Premier League ont dépensé en transferts sur ce mercato 2019-20
| Club | Dépense sur le mercato | Recrue(s) Principale(s) |
|---|---|---|
| Liverpool | 1,9 M€ | van den Berg |
| Norwich City | 4,2 M€ | Fährmann |
| Crystal Palace | 7,6 M€ | Gbamin, Ayew |
| Burnley FC | 9,4 M€ | Rodriguez |
| Watford | 38,6 M€ | Sarr, Dawson |
| Chelsea | 45 M€ | Kovacic |
| Sheffield United | 47,5 M€ | McBurnie, Mousset |
| Southampton | 54,6 M€ | Ings, Adams |
| Bournemouth | 56,5 M€ | Danjuma, Billing |
| Newcastle | 68,4 M€ | Joelinton, Saint-Maximin |
| Brighton & Hove Albion | 65,75 M€ | Webster, Trossard, Maupay |
| West Ham | 79,7 M€ | Haller, Fornals, Gbamin |
| Everton | 89,5 M€ | Kean, Gomes, Gbamin |
| Tottenham | 87 M€ | N’Dombele, Lo Celso |
| Wolverhampton | 97 M€ | Jimenez, Neto |
| Leicester City | 106,1 M€ | Tielemans, Perez |
| Arsenal | 143,7 M€ | Pépé, Saliba |
| Aston Villa | 148,6 M€ | Wesley, Mings, Luiz |
| Manchester United | 159 M€ | Maguire, Wan-Bissaka |
| Manchester City | 167 M€ | Rodri, Cancelo |
td = Transfert définitif
Source : Transfermarkt
1 2