Les prix des places en Premier League, saison 2013-2014
| Club | Stade | Place la moins chère | Place la plus chère |
|---|---|---|---|
| 1. Newcastle | Saint James Park | 27,70€ | 62€ |
| 2. Cardiff | Cardiff City Stadium | 33,5€ | 47,8€ |
| 3. Manchester City | Etihad Stadium | 34,1€ | 69,2€ |
| 4. Norwich | Carrow Road | 34,7€ | 59,7€ |
| 5. Hull City | KC Stadium | 35,8€ | 41,8€ |
| 6. Aston Villa | Villa Park | 37,5€ | 59,1€ |
| 7. West Bromwich | The Hawthorns | 39€ | 46,5€ |
| 8. Sunderland | Stadium of Light | 39,5€ | 47,8€ |
| 9. Stoke City | Britannia Stadium | 39,9€ | 59,7€ |
| 10. Fulham | Craven Cottage | 40,5€ | 89,5€ |
| 11. Crystal Palace | Selhurst Park | 41,4€ | 53,7€ |
| 12. Arsenal | Emirates Stadium | 41,8€ | 150,4€ |
| 13. Southampton FC | St Mary’s Stadium | 46€ | 59,7€ |
| 14. Manchester United | Old Trafford | 47,5€ | 63,3€ |
| 15. Everton | Goodison Park | 48€ | 53,7€ |
| 16. Tottenham | White Hart Lane | 48,9€ | 96,7€ |
| 17. Swansea | Liberty Stadium | 51,5€ | 53,7€ |
| 18. Chelsea | Stamford Bridge | 53,7€ | 104€ |
| 19. West Ham | Boleyn Ground | 54,5 | 80€ |
| 20. Liverpool | Anfield | 54,9€ | 62,1€ |
| Source : bbc.co | |||
1 2