Club | Sponsor | Montant du deal |
---|---|---|
1. Arsenal | Fly Emirates | 35,1M€ |
2. Manchester United | AON | 23,4M€ |
3. Liverpool | Standard Chartered | 23,4M€ |
4. Manchester City | Eithad | 23,4M€ |
5. Tottenham | HP + AIA | 15,2 + 7= 22,2M€ |
6. Chelsea | Samsung | 21M€ |
7. Newcastle | Wonga | 7M€ |
8. Aston Villa | Dafabet.com | 5,8M€ |
9. Fulham | Marathonbet | 5,8M€ |
10. Sunderland | Bidvest | 5,8M€ |
11. Everton | Chang Beer | 4,7M€ |
12. Stoke | Bet365 | 3,5M€ |
13. West Ham | Alpari | 3,5M€ |
14. Swansea | GWFX | 2,3M€ |
15. West Bromwich | Zoopla | 1,7M€ |
16. Norwich | Aviva | 1,2M€ |
17. Southampton | aap3 | 1,2M€ |
18. Hull | Cash Converters | 1,2M€ |
19. Cristal Palace | GAC | 878.600€ |
20. Cardiff | Mailaysia | 585.655€ |
1 2