Découvrez les 30 sportifs les plus populaires selon un sondage de Sport Business Journal
| Sportif | Discipline | Pourcentage de préférence |
|---|---|---|
| 1. Michael Jordan | Basket | 4,1% |
| 2. Peyton Manning | Football américain | 2,8% |
| 3. LeBron James | Basket | 2,5% |
| 4. Kobe Bryant | Basket | 2,1% |
| 5. Tiger Woods | Golf | 1,6% |
| 6. Tom Brady | Football américain | 1,5% |
| 7. Lionel Messi | Football | 1,4% |
| 8. Derek Jeter | Baseball | 1,4% |
| 9. Drew Brees | Football américain | 1% |
| 10. Aaron Rodgers | Football américain | 1% |
| 11. Tim Tebow | Football américain | 0,9% |
| 12. Muhammad Ali | Boxe | 0,7% |
| 13. Adrian Peterson | Football américain | 0,6% |
| 14. Joe Montana | Football américain | 0,6% |
| 15. Dale Earnhardt Jr | Pilote automobile | 0,6% |
| 16. Kevin Durant | Basket | 0,6% |
| 17. Troy Polamalu | Football américain | 0,6% |
| 18. Cristiano Ronaldo | Football | 0,6% |
| 19. Serena Williams | Tennis | 0,5% |
| 20. Ray Lewis | Football américain | 0,5% |
| 21. Phil Mickelson | Golf | 0,5% |
| 22. Robert Griffin III | Football américain | 0,5% |
| 23. Derrick Rose | Basket | 0,5% |
| 24. Dwyane Wade | Basket | 0,5% |
| 25. Tony Romo | Football américain | 0,4% |
| 26. Brett Favre | Football américain | 0,4% |
| 27. John Elway | Football américain | 0,4% |
| 28. Roger Federer | Tennis | 0,4% |
| 29. Ben Roethlisberger | Football américain | 0,4% |
| 30. Larry Bird | Basket | 0,4% |
1 2